![]() |
Joe
DiMaggio's 56-Game Hitting Streak Day-by-Day May 15 – July 16, 1941 |
![]() |
Game | Date | Team | Pitcher(s) | H–AB | RBI | XBase Hits | Winner | Born (died) that day | Other Events |
1 | May 15 | Chicago | Eddie Smith | 1-4 | 1 | none | Chi.13-1 | Lainie Kazan, singer/actress | |
2 | May 16 | Chicago | Thornton Lee | 2-4 | 1 | 3B, HR | NY 6-5 | Last German major air attack on Great Britain | |
3 | May 17 | Chicago | Johnny Rigney | 1-3 | 0 | none | Chi. 3-2 | ||
4 | May 18 | St. Louis | Bob Harris Johnny Niggeling |
3-3 | 1 | 2B | NY 12-2 | Diane McBain, actress | |
5 | May 19 | St. Louis | Denny Galehouse | 1-3 | 0 | 2B | St. L. 5-1 | Jimmy Hoffa,Jr., labor leader; Nora Ephron, writer/director | The Italian army surrendered in Ethiopia. |
6 | May 20 | St. Louis | Eldon Auker | 1-5 | 1 | none | NY 10-9 | Bryan Kenner, educator | Germany invaded Crete. White Sox Taft Wright set AL record with RBIs in 13 straight games. |
7 | May 21 | Detroit | Schoolboy Rowe; Al Benton | 2-5 | 1 | none | NY 5-4 | Ronald Isley, singer | First U.S. ship sunk by German U-boat. |
8 | May 22 | Detroit | Archie McKain | 1-4 | 1 | none | NY 6-5 | Paul Winfield, actor | British troops attacked Baghdad. |
9 | May 23 | Boston | Dick Newsome | 1-5 | 2 | none | Tie 9-9 | Herbert Astin, motor manufacturer, died. | Joe Louis defeated Buddy Baer to retain hwt. crown. |
10 | May 24 | Boston | Earl Johnson | 1-4 | 2 | none | NY 7-6 | Bob Dylan, singer/ songwriter | The German battleship Bismarck sank the British cruiser Hood, killing 1,416. |
11 | May 25 | Boston | Lefty Grove | 1-4 | 0 | none | Bos 10-3 | Ted Williams reached .400 for first time in season. | |
12 | May 27 | @Washington | Ken Chase Red Anderson Alex Carrasquel |
4-5 | 3 | HR | NY 10-8 | Allan Carr, movie director | The British sank the German battleship Bismarck. |
13 | May 28 | @Washington | Sid Hudson | 1-4 | 0 | 3B | NY 6-5 | First night game at Griffith Stadium, Washington | |
14 | May 29 | @Washington | Steve Sundra | 1-3 | 0 | none | 2-2 (rain) | ||
15 | May 30 | @Boston | Earl Johnson | 1-2 | 0 | none | NY 4-3 | ||
16 | May 30 | @Boston | Mickey Harris | 1-3 | 0 | 2B | Bos 13-0 | ||
May 31 | @Cleveland: rained out | Gil Morgan, golfer; Johnny Paycheck, singer | |||||||
17 | Jun 1 | @Cleveland | Al Milnar | 1-4 | 0 | none | NY 2-0 | Giants' Mel Ott hit his 400th home run. | |
18 | Jun 1 | @Cleveland | Mel Harder | 1-4 | 0 | none | NY 5-3 | Mel Ott drove in his 1500th run. | |
19 | Jun 2 | @Cleveland | Bob Feller | 2-4 | 0 | 2B | Clev 7-5 | Lou Gehrig died; Charlie Watts, drummer; Stacy Keach, actor | |
20 | Jun 3 | @Detroit | Dizzy Trout | 1-4 | 1 | HR | Det 4-2 | ||
21 | Jun 5 | @Detroit | Hal Newhouser | 1-5 | 1 | 3B | Det 5-4 | Yankees drop to lowest point in standings for season. | |
Jun 6 | Travel day | Kaiser Wilhelm II died. | |||||||
22 | Jun 7 | @St. Louis | Bob Muncrief Johnny Allen George Caster |
3-5 | 1 | none | NY 11-7 | Violinist Jamie Laredo | Whirlaway won the Triple Crown at Belmont with Eddie Arcaro aboard. |
23 | Jun 8 | @St. Louis | Eldon Auker | 2-4 | 4 | 2HR | NY 9-3 | ||
24 | Jun 8 | @St. Louis | George
Caster Jack Kramer |
2-4 | 3 | HR | NY 8-3 | Clarence "Fuzzy" Haskins, singer | |
25 | Jun 10 | @Chicago | Johnny Rigney | 1-5 | 0 | none | NY 8-3 | Shirley Alston, singer (The Shirelles) | |
26 | Jun 12 | @Chicago | Thornton Lee | 2-4 | 1 | HR | NY 3-2 | Chick Corea, jazz pianist | |
Jun 13 | Travel day | Robert Forester, actor | |||||||
27 | Jun 14 | Cleveland | Bob Feller | 1-2 | 1 | 2B | NY 4-1 | ||
28 | Jun 15 | Cleveland | Jim Bagby | 1-3 | 1 | HR | NY 3-2 | ||
29 | Jun 16 | Cleveland | Al Milner | 1-5 | 0 | 2B | NY 6-4 | DiMaggio ties club record streak. | |
30 | Jun 17 | Chicago | Johnny Rigney | 1-4 | 0 | none | Chi 8-7 | DiMaggio sets club record for longest hitting streak. | |
31 | Jun 18 | Chicago | Thornton Lee | 1-3 | 0 | none | Chi 3-2 | Joe Louis KOd Billy Conn in 13. Turkey signed peace treaty with Germany. | |
32 | Jun 19 | Chicago | Eddie Smith Buck Ross |
3-3 | 2 | HR | NY 7-2 | ||
33 | Jun 20 | Detroit | Bobo Newsom Archie McKain |
4-5 | 1 | 2B | NY 14-4 | ||
34 | Jun 21 | Detroit | Dizzy Trout | 1-4 | 1 | none | Det 7-2 | Neal Golden, creator of Golden Rankings | After winning 20 straight at Fenway, Lefty Grove lost to Browns. |
35 | Jun 22 | Detroit | Hal
Newhouser Bobo Newsom |
2-5 | 2 | 2B, HR | NY 6-4 | Ed Bradley, newsman; Michael Lerner, actor | Germany attacked the Soviet Union. |
36 | Jun 24 | St. Louis | Bob Muncrief | 1-4 | 0 | none | NY 9-1 | ||
37 | Jun 25 | St. Louis | Denny
Galehouse |
1-4 | 1 | HR | NY 7-5 | Yanks tie Cleveland for 1st. | |
38 | Jun 26 | St. Louis | Eldon Auker | 1-4 | 1 | 2B | NY 4-1 | Finland entered World War II against Russia. | |
39 | Jun 27 | @Philadelphia | Chubby
Dean |
2-3 | 2 | HR | Phil 7-6 | ||
40 | Jun 28 | @Philadelphia | Johnny
Babich Lum Harris |
2-5 | 0 | 2B | NY 7-4 | ||
41 | Jun 29 | @Washington | Dutch
Leonard |
1-4 | 0 | 2B | NY 9-4 | Stokeley Carmichael, activist | DiMaggio ties Sisler's AL record hitting streak. |
42 | Jun 29 | @Washington | Red Anderson | 1-5 | 1 | none | NY 7-5 | Ignace Paderewski, pianist/statesman, died | DiMaggio sets new AL hitting streak mark. |
43 | Jul 1 | Boston | Mickey
Harris Mike Ryba |
2-4 | 1 | none | NY 7-2 | Rob Gilbert, NHL wing | TV channels 2 and 4 begin broadcasting in NYC. |
44 | Jul 1 | Boston | Jack Wilson | 1-3 | 1 | none | NY 9-2 | Sally Quinn, newscaster; Twyla Tharp, choreographer | DiMaggio ties Keeler's record for longest mlb streak. |
45 | Jul 2 | Boston | Dick Newsome |
1-5 | 3 | HR | NY 8-4 | Eugene Breaux, Larry Liss | DiMaggio sets all-time hit streak record. Noel Coward's play "Blithe Spirit" opened in London. |
46 | Jul 5 | Philadelphia | Phil Marchildon | 1-4 | 2 | HR | NY 10-5 | ||
47 | Jul 6 | Philadelphia | Johnny
Babich Bump Hadley |
4-5 | 2 | 2B | NY 8-4 | Lou Gehrig memorial unveiled in centerfield | |
48 | Jul 6 | Philadelphia | Jack Knott | 2-4 | 2 | 3B | NY 3-1 | Yankees in first by 3.5 at All Star break | |
Jul 8 | All Star Game | Claude Passeau | 1-4 | 1 | 2B | AL 7-5 | Ted Williams won All-Star game with 9th inning HR | ||
49 | Jul 10 | @St. Louis | Johnny Niggeling | 1-2 | 0 | none | NY 1-0 | Jazz pianist "Jelly Roll" Morton died | Most night games (5) on one date in MLB history |
50 | Jul 11 | @St. Louis | Bob Harris Jack Kramer |
4-5 | 2 | HR | NY 6-2 | ||
51 | Jul 12 | @St. Louis | Elden Auker Bob Muncrief |
2-5 | 1 | 2B | NY 7-5 | ||
52 | Jul 13 | @Chicago | Ted
Lyons Jack Hallett |
3-4 | 0 | none | NY 8-1 | ||
53 | Jul 13 | @Chicago | Thornton Lee | 1-4 | 0 | none | NY 1-0 | Actor Robert Forster | |
54 | Jul 14 | @Chicago | Johnny Rigney | 1-3 | 0 | none | Chi 7-1 | ||
55 | Jul 15 | @Chicago | Eddie Smith | 2-4 | 2 | 2B | NY 5-4 | ||
56 | Jul 16 | @Cleveland | Al
Milnar Joe Krakauskas |
3-4 | 0 | 2B | NY 10-3 |